Sold
Sold
$400,000
917 E La Palma Drive 3, Inglewood, CA 90301
1 Bed
1 Bath
635 Sq.Ft. Living Area
0.26 Acres Lot
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Fireplace | None |
Appliances | Disposal, Refrigerator |
Other Interior Features | Ceiling Fan(s) |
Stories | 1 |
---|---|
POOL | None |
Parking | Controlled Entrance, Converted Garage, Community Structure |
Heat Type | Central |
Air Conditioning | Central Air |
HOA Amenities | Insurance, Picnic Area, Pet Restrictions, Trash |
Status | Sold |
---|---|
LIVING SPACE | 635 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 22183367 |
Type | Condo |
Year Built | 1959 |
View Description | None |
SALES PRICE | $400,000 |
---|---|
HOA Fees | $234/mo |
Zoning | INR3YY |
Title
REALTOR®
Phone
Email address
They are a Dynamic Real Estate Group with Well-Developed Business Acumen and Unriveled Customer Service. As an agents of Real Estate, they provides a sophisticated, yet personable experience with access to a comprehensive worldwide marketing program.
CONTACT US