Pending
view photos
Pending
$669,000
7547 Hillrose Street, Tujunga, CA 91042
2 Beds
1 Bath
912 Sq.Ft. Living Area
3,506 Sq.Ft. Lot
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | None |
Flooring | Laminate |
Fireplace | Living Room |
Appliances | Dishwasher, Microwave, Refrigerator |
Other Interior Features | Bedroom on Main Level |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | None |
Lot Features | Sprinklers None |
Parking | Driveway, Off Street |
Heat Type | Combination |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Public Sewer |
Status | Pending |
---|---|
LIVING SPACE | 912 Sq.Ft. |
LOT SIZE | 3,506 Sq.Ft. |
MLS® ID | P1-19315 |
Type | Residential |
Year Built | 1952 |
View Description | Mountain(s) |
SALES PRICE | $669,000 |
---|
Title
REALTOR®
Phone
Email address
They are a Dynamic Real Estate Group with Well-Developed Business Acumen and Unriveled Customer Service. As an agents of Real Estate, they provides a sophisticated, yet personable experience with access to a comprehensive worldwide marketing program.
CONTACT US