Sold
view photos
Sold
$1,200,000
656 Caruso Avenue, Glendale, CA 91210
2 Beds
3 Baths
1,560 Sq.Ft. Living Area
1,799 Sq.Ft. Lot
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Wood |
Fireplace | Electric, Living Room, See Through |
Appliances | Gas Cooktop, Microwave, Oven, Range Hood |
Other Interior Features | Wet Bar, Built-in Features, Balcony, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
POOL | Association, In Ground |
Parking | Assigned |
Air Conditioning | Central Air |
HOA Amenities | Controlled Access, Fitness Center, Meeting Room, Outdoor Cooking Area, Barbecue, Pet Restrictions, Security, Trash |
Status | Sold |
---|---|
LIVING SPACE | 1,560 Sq.Ft. |
LOT SIZE | 1,799 Sq.Ft. |
MLS® ID | 320006864 |
Type | Condo |
Year Built | 2008 |
View Description | Mountain(s) |
SALES PRICE | $1,200,000 |
---|---|
HOA Fees | $1,125/mo |
Zoning | GLC3* |
Title
REALTOR®, Director of Operations
Phone
Email address
They are a Dynamic Real Estate Group with Well-Developed Business Acumen and Unriveled Customer Service. As an agents of Real Estate, they provides a sophisticated, yet personable experience with access to a comprehensive worldwide marketing program.
CONTACT US