Leased
view photos
Leased
$4,695/mo
5819 Alcove Avenue, Valley Village, CA 91607
3 Beds
2 Baths
1,530 Sq.Ft. Living Area
6,606 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Wood |
Fireplace | Living Room |
Appliances | Convection Oven |
Other Interior Features | Primary Suite |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | Sprinklers None |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,530 Sq.Ft. |
LOT SIZE | 6,606 Sq.Ft. |
MLS® ID | P1-12659 |
Type | Residential |
Year Built | 1954 |
View Description | None |
Lease Price | $4,695/mo |
---|---|
Lease Term | 12 MONTHS |
Title
Realtor®️
Phone
Email address
They are a Dynamic Real Estate Group with Well-Developed Business Acumen and Unriveled Customer Service. As an agents of Real Estate, they provides a sophisticated, yet personable experience with access to a comprehensive worldwide marketing program.
CONTACT US