Sold
view photos
Sold
$10,650,000
4033 Alta Vista Drive, La Canada Flintridge, CA 91011
5 Beds
6 Baths
9,664 Sq.Ft. Living Area
1.79 Acres Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 6 |
Laundry Room | Laundry Room |
Flooring | Wood |
Fireplace | Family Room, Library, Living Room, Primary Bedroom, Outside |
Appliances | Double Oven, Dishwasher, Gas Cooktop, Refrigerator, Range Hood |
Other Interior Features | Wet Bar, Breakfast Bar, Built-in Features, Balcony, Separate/Formal Dining Room, High Ceilings, Multiple Staircases, Pantry, Storage, Entrance Foyer, Loft, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 3.0 |
Water Source | Private |
POOL | In Ground |
Lot Features | Back Yard |
Parking | Door-Multi, Electric Gate, Garage, Gated, One Space |
Heat Type | Zoned |
Air Conditioning | Zoned |
Sewer | Septic Tank |
Security Features | Security Gate, Key Card Entry |
Status | Sold |
---|---|
LIVING SPACE | 9,664 Sq.Ft. |
LOT SIZE | 1.79 Acres |
MLS® ID | P1-16712 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Custom |
View Description | Mountain(s), Trees/Woods |
SALES PRICE | $10,650,000 |
---|
Title
Realtor®️
Phone
Email address
They are a Dynamic Real Estate Group with Well-Developed Business Acumen and Unriveled Customer Service. As an agents of Real Estate, they provides a sophisticated, yet personable experience with access to a comprehensive worldwide marketing program.
CONTACT US