Sold
view photos
Sold
$9,910,340
4033 Alta Vista Drive, La Canada Flintridge, CA 91011
5 Beds
6 Baths
9,664 Sq.Ft. Living Area
1.79 Acres Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 6 |
Laundry Room | Laundry Room |
Flooring | Wood |
Fireplace | Family Room, Library, Living Room, Primary Bedroom, Outside |
Appliances | Barbecue, Double Oven, Dishwasher, Gas Cooktop, Microwave, Refrigerator, Range Hood |
Other Interior Features | Balcony, High Ceilings, Multiple Staircases, Pantry, Entrance Foyer, Primary Suite, Walk-In Pantry, Wine Cellar, Walk-In Closet(s) |
Garage Space | 3.0 |
---|---|
Water Source | Private |
POOL | In Ground, Private |
Lot Features | Landscaped |
Parking | Door-Multi, Driveway, Garage, RV Potential |
Heat Type | Zoned |
Air Conditioning | Zoned |
Sewer | Septic Tank |
Security Features | Security Gate, Key Card Entry |
Status | Sold |
---|---|
LIVING SPACE | 9,664 Sq.Ft. |
LOT SIZE | 1.79 Acres |
MLS® ID | P1-11225 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Colonial, English |
View Description | Mountain(s), Trees/Woods |
SALES PRICE | $9,910,340 |
---|
Title
Realtor®️
Phone
Email address
They are a Dynamic Real Estate Group with Well-Developed Business Acumen and Unriveled Customer Service. As an agents of Real Estate, they provides a sophisticated, yet personable experience with access to a comprehensive worldwide marketing program.
CONTACT US