Sold
view photos
Sold
$4,600,000
3515 Seashore Drive, Newport Beach, CA 92663
0.05 Acres Lot
Laundry Room | In Garage |
---|---|
Flooring | Wood |
Fireplace | None |
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Refrigerator |
Other Interior Features | Balcony, Ceiling Fan(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | None |
Lot Features | Sprinklers None |
Parking | Driveway, Garage |
Heat Type | Central |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Biking, Fishing, Sidewalks, Water Sports |
Status | Sold |
---|---|
LOT SIZE | 0.05 Acres |
MLS® ID | P1-2767 |
Type | Multi-Family |
Year Built | 1972 |
View Description | Ocean |
SALES PRICE | $4,600,000 |
---|
Title
Realtor®️
Phone
Email address
They are a Dynamic Real Estate Group with Well-Developed Business Acumen and Unriveled Customer Service. As an agents of Real Estate, they provides a sophisticated, yet personable experience with access to a comprehensive worldwide marketing program.
CONTACT US