Sold
view photos
Sold
$785,000
27571 Blackbird Court, Valencia, CA 91381
3 Beds
3 Baths
1,740 Sq.Ft. Living Area
0.54 Acres Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside, Laundry Room, See Remarks |
Fireplace | None |
Appliances | Dishwasher, Microwave, Refrigerator, Range Hood, Tankless Water Heater |
Other Interior Features | Balcony, Cathedral Ceiling(s), Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Up, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Sewer Connected |
POOL | Community, In Ground, Association |
ROOF | Tile |
Parking | Direct Access, Driveway, Garage |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Recreation Room, Spa/Hot Tub, Trail(s) |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,740 Sq.Ft. |
LOT SIZE | 0.54 Acres |
MLS® ID | SR24083451 |
Type | Townhouse |
Year Built | 2022 |
Architecture Styles | Contemporary |
View Description | Mountain(s), Neighborhood |
School District | William S. Hart Union |
SALES PRICE | $785,000 |
---|---|
HOA Fees | $296/mo |
Zoning | LCA25* |
Title
Realtor®
Phone
Email address
They are a Dynamic Real Estate Group with Well-Developed Business Acumen and Unriveled Customer Service. As an agents of Real Estate, they provides a sophisticated, yet personable experience with access to a comprehensive worldwide marketing program.
CONTACT US