Leased
Leased
$6,000/mo
2303 Maurice Avenue, La Crescenta, CA 91214
4 Beds
4 Baths
2,993 Sq.Ft. Living Area
7,322 Sq.Ft. Lot
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Inside |
Flooring | Wood |
Fireplace | Family Room |
Appliances | Dishwasher, Gas Cooktop, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | None |
Lot Features | Sprinklers None |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Hiking, Sidewalks |
Other Exterior Features | Patio |
Status | Leased |
---|---|
LIVING SPACE | 2,993 Sq.Ft. |
LOT SIZE | 7,322 Sq.Ft. |
MLS® ID | P1-4619 |
Type | Residential |
Year Built | 2012 |
Architecture Styles | House |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Mountain View |
MIDDLE SCHOOL | Rosemont |
Lease Price | $6,000/mo |
---|
Title
Realtor®️
Phone
Email address
They are a Dynamic Real Estate Group with Well-Developed Business Acumen and Unriveled Customer Service. As an agents of Real Estate, they provides a sophisticated, yet personable experience with access to a comprehensive worldwide marketing program.
CONTACT US